2023 Program
2023 Program details will be updated as they become available.
Please note draft Program details are subject to change.
Thursday, October 19, 2023
TIME | SPEAKER | TOPIC | COMPETENCY | PD HOURS |
---|---|---|---|---|
07:30/08:30 | BREAKFAST & REGISTRATION | |||
08:23/08:25 | Andersen Tax | Opening Remarks, Housekeeping, Company Overview | ||
08:25/08:30 | SPF Committee | Welcome Remarks | Other | 0.25 |
08:30/10:30 | Kim Moody, Moodys Tax / Moodys Private Client | Tax Update | Taxation | 2.0 |
10:30/11:00 | AM BREAK | |||
11:00/13:00 | Randy Nicholls, CPA Alberta Larry Brownoff, CPA Alberta Erika Kubik, Affirm | Ethics Round table CPA Alberta - update | Ethics | 2.0 |
13:00/14:00 | LUNCH | |||
14:00/15:30 | Gustavo and Sara Jimenez, SG | CSQM 1 and CSQM 2 | Financial & Reporting | 1.5 |
15:30/16:00 | PM BREAK | |||
16:00/17:00 | TBA | Employee Wellness | 1.0 | |
20:15/22:45 | RECEPTION |
Friday, October 20, 2023
TIME | SPEAKER | TOPIC | COMPETENCY | PD HOURS |
---|---|---|---|---|
07:00/08:00 | BREAKFAST & REGISTRATION | |||
08:00/10:00 | Kyle Ross, Felesky Flynn John Fuller, Felesky Flynn | Tax Cases | Taxation | 2.0 |
10:00/10:30 | AM BREAK | |||
10:30/12:00 | ATB - Mark Parsons, Chief Economist | Alberta Economic Update | Accounting & Finance | 1.5 |
12:00/13:15 | LUNCH | |||
13:15/14:15 | Chris Nowell, ThreeShield Information Security | IT Security | Innovation & Technology | 1.0 |
14:20/15:20 | 1.0 | |||
15:20/15:50 | PM BREAK | |||
15:50/17:20 | Andrew Bateman, Miller Thompson | Taxation | 2.0 | |
20:15/22:45 | RECEPTION |
Saturday, October 21, 2023
TIME | SPEAKER | TOPIC | COMPETENCY | PD HOURS |
---|---|---|---|---|
07:00/08:00 | BREAKFAST | |||
08:00/10:00 | Hugh Nielson, KPR | Tax Update 3.0 | Taxation | 2.0 |
10:00/10:15 | AM BREAK | |||
10:15/12:15 | Daniel Hershcovis, 1971 Vartika Satija, Vartika Satija Matthew Peterson, True North Accounting Clayton Achen, Achen Henderson | Technology Roundtable | Innovation & Technology | 2.0 |
12:15/13:30 | LUNCH | |||
13:30/15:00 | Alex Marino, Kim Moody Moodys Tax / Moodys Private Client Aasim Hirji, Kim Moody Moodys Tax/ Moodys Private Client | Taxation | Recruiting and Employment Management | 1.5 |
15:00/15:15 | SPF Committee | Closing Remarks | 0.25 |
TOTAL PD HOURS
20.0